A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KT GLOBAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1530418 |
3 | SCHOOL CODE (IF APPLICABLE) | 16252 |
4 | COMPLETE ADDRESS WITH PIN CODE | BARUNEI TEMPLE ROAD, MAKUNDAPRASAD, KHORDHA, ODISHA - 752057 |
5 | PRINCIPAL NAME | Dr. DEEP KHARE |
6 | PRINCIPAL QUALIFICATION | Ph. D (PHYSICS), M. Sc. (PHYSICS), M. Ed. MBA (HR) |
7 | SCHOOL EMAIL ID | principal@ktglobalschool.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 06746482054 |
B. DOCUMENTS AND INFORMATION
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF ABOVE LISTED
DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A
LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE
LIABLE FOR ACTION AS PER NORMS
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Dr. DEEP KHARE |
2 | TOTAL NO. OF TEACHERS | 25 |
PGT | 2 | |
TGT | 10 | |
PRT | 7 | |
3 | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. LITTY JOSEPH |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. MIRABAI PAL |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS | ||
---|---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 60735.22 | ||
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 42 | 65 | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 | 838 | |
4 | INTERNET FACILITY | YES | ||
5 | NO. OF GIRLS TOILETS | 12 | ||
6 | NO. OF BOYS TOILETS | 12 | ||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL
https://youtu.be/iIh8QhD35fU?si=tIA1x0nql_IaYME0 |