A. GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KT GLOBAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1530418 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 16252 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | F/12, IID Centre, Barunei Temple Rd, Khordha, Odisha 752057 |
| 5 | PRINCIPAL NAME | MRS. RINKU SARANGI |
| 6 | PRINCIPAL QUALIFICATION | M. PHIL. B.Ed |
| 7 | SCHOOL EMAIL ID | info@ktglobalschool.org |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8093030060 |
B. DOCUMENTS AND INFORMATION
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Rinku Sarangi |
| 2 | TOTAL NO. OF TEACHERS | 108 |
| PGT | 50 | |
| TGT | 50 | |
| PRT | 41 | |
| NTT | 31 | |
| 3 | TEACHERS SECTION RATIO | 2:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MS. LITTY JOSEPH |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | AKASMIKA DEHURI |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS | ||
|---|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 60735.22 | ||
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 78 | 65 | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 | 838 | |
| 4 | INTERNET FACILITY | YES | ||
| 5 | NO. OF GIRLS TOILETS | 14 | ||
| 6 | NO. OF BOYS TOILETS | 14 | ||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL
https://youtu.be/iIh8QhD35fU?si=tIA1x0nql_IaYME0 |
|||
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF ABOVE LISTED
DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A
LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE
LIABLE FOR ACTION AS PER NORMS